Package 4 – Petrofac 5 building architectural works & ME works.
Package 12 B – SPJ jetty works. (MEI works)
Package 14 – Electrical street lighting works & eye wash station works
Package 36 – Currently handling 10 building E & I works.
Kampung Lepau Accommodation camp – M&E.
Yetagun Offshore Architectural works. – Supply installation of firedoors, architectural works.
Malaysian Navy works – Installation of IMMERSAT war ship radar system at Lumut Naval base, Sabah Naval Base, Kuantan Naval Base.
SERVICES RENDERED | YEARS | CLIENTS | VALUE |
JOINT VENTURE WITH KHALID MEKKI SUDAN PARTNER 2006 | 2006 | KHALID | USD 3.0 MILLION |
HEGLIG – EPCC DE-BOTTLENECKING PROCESS UPGRADE PROJECT FOR TOMA SOUTH, JOINT VENTURE WITH SAUDI PARTNER ( KELDA INTERNATIONAL LLC ) – 2008 | 2006 – 2007 | GNPOC | USD 2.8 MILLION |
KRT-5 PIPELINE & STOCKPILE PROJECT – EPCC OF FIRE SUPPRESSION PROTECTION SYSTEM FOR 5 ELECTRICAL BUILDING | 2008 – 2009 | ROYAL COMMISSION – KINGDOM OF SAUDI ARABIA | SR 2.5 MILLION |
NAJRAN POWER PLANT – RETROFIT & UPGRADE OF 7 UNIT OF POWER TURBINE GENERATOR PROJECT. | 2009 – 20010 | GENERAL ELECTRIC / SAUDI ELECTRICAL COMPANY | SR 2.8 MILLION |
RAS AL WAR – PROVISION OF SKILLED LABOUR FOR SULPHRIC ACID PLANT IN ELECTRICAL & INSTRUMENTATION WORKS | 2009 – 20011 | MAIDEN MINERAL COPORATION – KSA | SR 4.4 MILLION |
JUBAIL SAUDI KAYAN – HDPE/LDPE PLANT | 2011 – 2012 | AL BARRACK INT SERVICES – SAUDI KAYAN | SR 1.6 MILLION |
RFINERY TURNAROUNND AND MAINTANANCE WORKS | 2016 | BinhSon Refinery Vietnam | SR 2.5 MILLION |
FPSO, Ten Tullow redevelopment skid equipment | 2016 – 2017 | FPSO, Ten Tullow redevelopme nt, Ghana |
SR 2.7 MILLION |